|
|
|
|
|
|
|
|
Let Real Property Management help you with your dream house.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 365.00 1 Year 455 W. Kelso St. #128 Tucson, AZ 85705 1 Bedrooms / 1 Baths / 560 Sq. Ft. More Details... | | 
| | 
| | 550.00 6 months 2601 W. Broadway Blvd, # 382 Tucson, AZ 85745 1 Bedrooms / 1 Baths / 666 Sq. Ft. More Details... | | 
| | 
| | 995.00 1 Year 2446 E. Calle Pelicano Tucson, AZ 85706 3 Bedrooms / 2 Baths / 1284 Sq. Ft. More Details... | | 
| | 
| | 650.00 1 Year 4329 E. Fairmount St. #2 Tucson, AZ 85712 2 Bedrooms / 1 Baths / 897 Sq. Ft. More Details... | | 
| | 
| | 615.00 1 Year 4331 E. Fairmount #2 Tucson, AZ 85712 2 Bedrooms / 1 Baths / 897 Sq. Ft. More Details... | | 
| | 
| | 600.00 1 Year 4327 E. Fairmount St. #2 Tucson, AZ 85712 2 Bedrooms / 1 Baths / 897 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 Year 8894 s. Desert Valley Way Tucson, AZ 85747 3 Bedrooms / 2 Baths / 1386 Sq. Ft. More Details... |
|
|
|
|
|
|