|
|
|
|
|
|
|
|
Let Real Property Management help you with your dream house.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 1300.00 1 Year 322 W. Calle Patio Lindo Sahuarita, AZ 85629 3 Bedrooms / 2.5 Baths / 2473 Sq. Ft. More Details... | | 
| | 
| | 825.00 1 Year 6681 S. Draper Rd. Tucson, AZ 85746 3 Bedrooms / 2 Baths / 1033 Sq. Ft. More Details... | | 
| | 
| | 1100.00 1 Year 14827 N. Northern Dancer Place Tucson, AZ 85739 4 Bedrooms / 2 Baths / 1752 Sq. Ft. More Details... | | 
| | 
| | 1275.00 1 Year 11323 N. Gray Boulder Ct. Tucson, AZ 85737 4 Bedrooms / 2 Baths / 1873 Sq. Ft. More Details... | | 
| | 
| | 1200.00 1 Year 2396 E. Calle Lena Verde Tucson, AZ 85706 4 Bedrooms / 2.5 Baths / 1748 Sq. Ft. More Details... | | 
| | 
| | 1050.00 1 Year 8894 S. Desert Valley Way Tucson, AZ 85747 3 Bedrooms / 2 Baths / 1386 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 Year 2142 E. Calle Los Marmoles Tucson, AZ 85706 2 Bedrooms / 2 Baths / 1044 Sq. Ft. More Details... |
|
|
|
|
|
|