|
|
|
|
|
|
|
|
Let Real Property Management help you with your dream house.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | 2495.00 1 Year 6164 E Hawks Nest Pl. Tucson, AZ 85750 4 Bedrooms / 3.5 Baths / 3659 Sq. Ft. More Details... | | 
| | 
| | 895.00 1 Year 1642 W. Swisher Place Tucson, AZ 85746 3 Bedrooms / 2 Baths / 1080 Sq. Ft. More Details... | | 
| | 
| | 925.00 1 Year 6265 S. Candice Anne Dr. Tucson, AZ 85746 3 Bedrooms / 2 Baths / 1261 Sq. Ft. More Details... | | 
| | 
| | 795.00 1 Year 6681 S. Draper Rd. Tucson, AZ 85746 3 Bedrooms / 2 Baths / 1033 Sq. Ft. More Details... | | 
| | 
| | 900.00 1 Year 5929 S. Avenida Las Monjas Tucson, AZ 85706 2 Bedrooms / 2 Baths / 1180 Sq. Ft. More Details... | | 
| | 
| | 1100.00 1 Year 1705 E. Saint Joan of Arc Dr. Tucson, AZ 85706 3 Bedrooms / 2 Baths / 1297 Sq. Ft. More Details... | | 
| | 
| | 795.00 1 Year 5752 E 26th St. Tucson, AZ 85711 3 Bedrooms / 1 Baths / 1050 Sq. Ft. More Details... | | 
| | 
| | 800.00 1 Year 3690 N. Country Club Rd. #1027 Tucson, AZ 85716 2 Bedrooms / 2 Baths / 1105 Sq. Ft. More Details... | | 
| | 
| | 950.00 1 Year 6726 S. Creekwood Ct. Tucson, AZ 85706 3 Bedrooms / 2 Baths / 1139 Sq. Ft. More Details... |
|
|
|
|
|
|